| Management number | 234056731 | Release Date | 2026/06/27 | List Price | US$36.80 | Model Number | 234056731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The unconventional and technological look of the Nike Zoom Air Fire pays homage to the history of performance running sneakers and creates a modern aesthetic with rich textures and layered style. Wild design lines and boldly shaped Zoom Air cushioning combine with a chunky foam midsole for comfort that matches your sassy style.
| UPC | 195866177772 |
|---|---|
| ASIN | B09NMHT3VH |
| Brand | Nike |
| Color | Photon Dust White Flat Pewter 004 |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Athletic_shoe |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CW3876-004 |
| Occasion Type | Birthday |
| Sole Material | manmade |
| Outer Material | Mesh |
| Material Fabric | Mesh / Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Air |
| Occasion Lifestyle | Athletic |
| Manufacturer Part Number | CW3876-004 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 00195866177772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form