| Management number | 219076653 | Release Date | 2026/05/03 | List Price | US$17.96 | Model Number | 219076653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm White |
|---|---|
| Shape | Flame |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Hizashi |
| Brightness | 550 Lumen |
| Efficiency | 91.67 lm/W |
| Light Type | LED |
| Model Name | CA11 |
| Style Name | Retro |
| Unit Count | 24.0 Count |
| Light Color | Warm White |
| Manufacturer | Hizashi |
| Model Number | LY-C35-6W-W-90-C |
| Power Source | Corded Electric |
| Material Type | Glass |
| Bulb Shape Size | CA11 |
| Number of Items | 24 |
| White Brightness | 550 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | 10%-100% Broad dimming range, Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Manufacturer Part Number | CA11-6W-27K-24P |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form